2000 Lamborghini Diablo VT 6.0
Upgrades from the Lamborghini 5.7: More carbon fibre used in body — all panels excepts the roof & door are carbon fibre. Larger engine displacement, wider front & rear tracks, upgraded exhaust with twin pipes, upgraded computerized engine management system, redesigned Interior with carbon fibre panels & accents and chassis upgraded with carbon fibre inserts to improve rigidity
Upgrades from the Lamborghini 5.7: More carbon fibre used in body — all panels except the roof & door are carbon fibre. Larger engine displacement Wider front & rear tracks Upgraded exhaust with twin pipes Upgraded computerized engine management system Redesigned Interior with carbon fibre panels & accents Chassis upgraded with carbon fibre inserts to improve rigidity



In Detail
| submitted by | Richard Owen |
| price $ | $275 400 USD |
| engine | V12 |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 5992 cc / 365.7 in³ |
| bore | 87 mm / 3.43 in |
| stroke | 84 mm / 3.31 in |
| compression | 10.7:1 |
| power | 410.1 kw / 550 bhp @ 7100 rpm |
| specific output | 91.79 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 620 nm / 457.3 ft lbs @ 5500 rpm |
| redline | 7600 |
| body / frame | Carbon Fibre & Aluminum |
| driven wheels | Mid Engine / 4WD with Viscous Traction |
| front tires | F 235/35ZR-18 |
| rear tires | R 335/30ZR-18 |
| front brakes | Vented Discs w/ABS & Vacuum Assist |
| f brake size | x 355 mm / x 14.0 in |
| rear brakes | Vented Discs w/ABS |
| r brake size | x 335 mm / x 13.2 in |
| front wheels | F 45.7 x 21.6 cm / 18.0 x 8.5 in |
| rear wheels | R 45.7 x 33.0 cm / 18.0 x 13.0 in |
| steering | Power Assisted Rack & Pinion |
| curb weight | 1625 kg / 3583 lbs |
| wheelbase | 2650 mm / 104.3 in |
| front track | 1610 mm / 63.4 in |
| rear track | 1670 mm / 65.7 in |
| length | 4470 mm / 176.0 in |
| width | 2040 mm / 80.3 in |
| height | 1105 mm / 43.5 in |
| transmission | 5-Speed Manual |
| gear ratios | 2.313:1, 1.524:1, 1.125:1, 0.889:1, 0.676:1, :1 |
| final drive | Front 2.812:1 |
| top speed | ~329.9 kph / 205.0 mph |
| 0 – 60 mph | ~3.95 seconds |
| 0 – 100 mph | ~8.9 seconds |
| 0 – 1/4 mile | ~11.9 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfI9mo5qlkqS%2FqLTIp6BmnJmWr627jK%2BrZm5dZXw%3D